Standings
(as of Mar 27, 2026, 9:28 PM)

  in columns: thru:
Select Report:
RkChgEntry NameScore1st 4Rnd of 32Swt 16Grt 8Final 4FinalsChampPick Pct.Champion2nd PlaceFinal FourFinal Four
1▲︎ [+10] FUMUNDA EAST (4)3064979910600056.7% IowaMichUConnMissouri
2▲︎ [+1] Koh-pilot (4)30241261126000061.7% TroyPurdueMich StTenn St
3▲︎ [+1] G's Picks (5)2804114818100058.3% GeorgiaVandySo FlaPurdue
4▲︎ [+1] Brownie (5)27941241024900058.3% IowaAla.St JohnArk.
5▲︎ [+45] Lil Irenie (4)2752127826400055.0% DukeAla.UNCLIU
6▲︎ [+1] Acarman24 (2)2746141864100060.0% Iowa StIllinoisTCUMiami
7▼︎ [-6] Ltrain1 (4)2714140864100058.3% LouAriz.IllinoisSMU
7▲︎ [+3] Ray Ray chan (2)2718123716900055.0% HowardHouTCUQueens
9▼︎ [-7] Monb (5)2696130874600056.7% Tex TechSo FlaIllinoisArk.
10▲︎ [+16] Bake Mc Bride (3)2634130646500055.0% High PtIllinoisUConnTenn
11▲︎ [+3] Monb (2)2594113974500053.3% VirgPennLouHigh Pt
11▲︎ [+30] Koh-pilot (5)259697718500050.0% TexasIllinoisDukeTex Tech
13▲︎ [+17] Jack's College Fund (1)2582115816000053.3% Ark.UConnSt Mary'sIowa St
14▲︎ [+1] TBone (1)2566109964500053.3% TexasHouMich StAkron
15▲︎ [+1] KD51 (4) (2)2554117686600051.7% DukeVillaIllinoisSt Louis
15▼︎ [-10] Bingus (4)2554107786600051.7% Mich StHowardIowaAriz.
17▲︎ [+26] Ice Dog 3 (5)2544110796100053.3% St JohnSMUIllinoisZags
18▼︎ [-10] Ed Sizzerhands (5)2536106766500050.0% N IowaPurdueIdahoVirg
18n/cSméagol (4)253883976500050.0% Mich StWrightHouPurdue
20▲︎ [+44] Crraney (4)251476828900046.7% St Mary'sTennFurmanPurdue
20n/cKopportunity (5)2514118686100051.7% Ariz.So FlaIllinoisS Clara
22▼︎ [-13] rizz0 (1)2502134684600053.3% BYUCal BapIowaVirg
23▲︎ [+37] ToddSaveTheQueen (5)248496688000045.0% TroyTenn StUConnPurdue
24▲︎ [+56] Yax About Me (1)2474118616400051.7% TennDukeVandyTexas
25▲︎ [+45] Cooch (5)2462125794000055.0% ZagsDukeUNCS Clara
25▼︎ [-14] Janky 'Ol (3)246698766600050.0% Iowa StIowaOhio StPurdue
25▲︎ [+45] Ltrain2 (5)2464103786100050.0% UConnTexasVandyMich
28▼︎ [-5] Smitter's Better Half (2)245491816900045.0% HouAriz.UCFTenn
29▲︎ [+48] Paulo Trento (1)2446117606100055.0% MichTCUIllinoisKenn St
30▲︎ [+67] KD51 (3) (3)2434118526900048.3% VCUSt LouisDukeKenn St
31▲︎ [+70] ToddSaveTheKing (4)2420115834400053.3% LehighArk.KansasTenn
31▼︎ [-1] LDavidson (3)2426121714400053.3% Ohio StTennTx A&MPurdue
31▼︎ [-1] TC (3)2424100736500050.0% Mich StMissouriMcN StTenn
31▼︎ [-18] Ali Oops (4)2422116794500051.7% IowaUtah StSt JohnTex Tech
35▼︎ [-12] Bintang (3)2414116814000055.0% TCUVirgPennWisc
36▼︎ [-11] fonsecaice2 (4)2404100914500048.3% VillaDukeIowaAla.
37▼︎ [-11] Packman (1)2392114784500050.0% IowaMichOhio StBYU
37▼︎ [-11] Drock (2)2394105904000048.3% MiamiOhio StVCUAkron
37▲︎ [+60] Schrieffin' It Real (2)2392116616000051.7% DukeZagsClemMich
37▼︎ [-11] Laddacious (3)2396114992000055.0% Pr ViewVillaDukeVirg
41▼︎ [-11] FUMUNDA EAST (3)2386100874500050.0% DukeTexasIdahoWright
41▼︎ [-11] Thomey Boiler Up (5)2386115764100050.0% MissouriFurmanVandyAla.
43▼︎ [-8] Cookie (2)237490786500048.3% IowaSt LouisOhio StLIU
43▼︎ [-8] Capt'n Yeller (1)237281688600043.3% IllinoisSMUND StLIU
43▼︎ [-8] Petre (4)2374111814100050.0% AkronIllinoisSo FlaMissouri
46n/cG's Picks (1)2364104794900046.7% Utah StKansasIowaTenn
46n/cThe O show (3)2362109814400046.7% Cal BapPurdueFloridaTex Tech
48▼︎ [-31] Smitter's Better Half (3)234691924500050.0% MissouriIowaFurmanIowa St
48▲︎ [+71] Wemby is a Longhorn! (1)2340109616400045.0% DukeSt LouisSt Mary'sAriz.
48▲︎ [+5] Solo Ballsack (3)2348107744500053.3% HofstraSt JohnMcN StArk.
51▼︎ [-6] Shippwrecks (4)2336119882000055.0% Ala.HouN IowaWisc
51▲︎ [+71] LinBish01 (3)233489716900045.0% MichVCUTCUUtah St
51▼︎ [-33] Cooch (2)2336122842100055.0% GeorgiaUCFClemKenn St
51▲︎ [+6] MountaineerNelson1 (2)2336110734400053.3% ZagsVCUSo FlaHofstra
51▲︎ [+6] Taint Louis U. (4)2332110724900046.7% VCUTennUCFKenn St
56▼︎ [-10] Shippwrecks (3)2324117912000051.7% Cal BapQueensVandyAla.
57▼︎ [-7] mommamarla (3)2316111694500050.0% MissouriIowaND StKy
57▲︎ [+7] 🥞 Flapjack (2)231292726500043.3% TennSt JohnIllinoisPurdue
59▼︎ [-2] They Kaufman-Themm (1)2294132484500051.7% LouMiamiVCUMia (Oh)
60n/cShoog (1)2286103794000051.7% Ala.St JohnSt Mary'sTexas
60n/cBanana Slugs Rule! (3)228699586500048.3% NC StUNCSo FlaTex Tech
62▲︎ [+2] countrugen (3)2272103616100046.7% FloridaGeorgiaDukeAriz.
62▲︎ [+18] Hank's College Fund (3)2272107744400046.7% TennSienaNebAriz.
62▲︎ [+2] Famous Amos (1)2278115644000053.3% VillaIdahoUConnGeorgia
62▲︎ [+2] Redruby2u (5)2276117386600046.7% IowaZagsKansasMich
62▲︎ [+80] One for TK (5)227495438500046.7% TennLouFloridaZags
67▲︎ [+3] Bill22gold (3)2266109704100053.3% BYUIllinoisTCUAla.
68▲︎ [+18] Hank's College Fund (1)2254106714400050.0% TennHouTCUMiami
68▲︎ [+5] Thomey Boiler Up (1)225287716500045.0% MiamiN IowaPennKy
70▲︎ [+7] Bish01 (2)2244109714000050.0% St Mary'sMichLouAriz.
70▼︎ [-49] Laddacious 2 (4)2248112792500051.7% UCFZagsHouAkron
70▲︎ [+19] Curlyrose (2)2244104714500045.0% GeorgiaND StVandyMissouri
70▲︎ [+19] Buttermaker 33 (4)224292616900040.0% St LouisIowaSo FlaQueens
74▲︎ [+6] Crraney (1)223496586500046.7% UNCPurdueUConnUMBC
75▲︎ [+26] Petre (2)2226120722400051.7% VandyMiamiUCLAHoward
75▼︎ [-53] Brownie (3)2224104694500043.3% HawaiiVCUFurmanKy
75▲︎ [+90] RMITH (2)2226119336400050.0% ClemHigh PtSienaMich
75▲︎ [+234] 🥞 Hotcake (5)222481736400046.7% MichSt Mary'sN IowaVilla
79▲︎ [+68] Paulo Trento (2)221496616000048.3% PurdueUConnSt Mary'sMich
79▲︎ [+68] Bintang (5)221297616100048.3% KyIllinoisUConnZags
81▲︎ [+94] Famous Amos (4)2206107436400048.3% DukeTennPennHawaii
81▲︎ [+8] Boozers' Bruisers (1)2204102694500041.7% St LouisTx A&MUConnMissouri
83▲︎ [+76] Ghost of Pittsnogle Past (4)2196100486500043.3% IowaWrightMich StHawaii
84▲︎ [+81] FUMUNDA EAST (2)2182108684000046.7% NC StUConnVandyAkron
85▼︎ [-50] Ice Dog 3 (2)2174120732000053.3% ND StGeorgiaNebWisc
85▲︎ [+19] Bill22gold (5)217487864000043.3% MichNebSo FlaAriz.
85▼︎ [-50] Ed Sizzerhands (4)2176105812500048.3% Tenn StIowaLouArk.
85▼︎ [-50] Turbeau (2)2176118484500048.3% Mia (Oh)IowaMich StAriz.
85▲︎ [+101] Boan Jenkins (3)217298536400043.3% St Mary'sMichUCLAAriz.
90▲︎ [+85] Cooch (3)2164114584000046.7% NebMichUConnMiami
91▲︎ [+19] KD51 (4) (1)2154117742000050.0% MichFurmanMcN StHigh Pt
91▼︎ [-50] Ltrain1 (3)2156128404100051.7% IllinoisKyKansasMiami
93▼︎ [-50] ringo83 (2)214484616500043.3% PurdueIowaTCUKy
93▲︎ [+18] Redruby2u (1)214888784000046.7% FloridaPurdueUCLAMia (Oh)
93▲︎ [+26] The Oski (1)214689546500046.7% Ark.LouFloridaTenn
96▲︎ [+18] JMac (1)2132117534100046.7% UConnHigh PtNebS Clara
96▲︎ [+118] Thomey Hammer Down (2)213491546400045.0% FurmanAriz.NebHofstra
96▲︎ [+118] Sturminator (3)2136109544400046.7% DukeTennNebHigh Pt
99▼︎ [-53] 🥞 Flapjack (5)212497664500041.7% HowardCal BapIowaAriz.
100▲︎ [+17] King Koda (3)211694664500041.7% Cal BapMissouriSt Mary'sS Clara
100▲︎ [+17] Ed Sizzerhands (2)2112110594000043.3% VCUSMUDukePurdue
100▼︎ [-50] TracyDrake (5)2116102584500046.7% UNCAriz.FurmanMia (Oh)
100▲︎ [+29] Kopportunity (2)2114107514900043.3% IowaTennUCLALIU
104▲︎ [+28] Lil Baller (5)2106104514900041.7% HawaiiIowaMich StHofstra
104▼︎ [-51] Upsets No More (5)2106127562100050.0% KansasWrightIllinoisHigh Pt
104▼︎ [-51] One for TK (1)210495704100048.3% Mich StAriz.IllinoisIowa St
104▼︎ [-51] Papa Kooch (1)2106121582500048.3% Kenn StLouHouKy
108▲︎ [+17] King Pin (5)2084113504100046.7% KansasMissouriFloridaWright
108▲︎ [+149] Yax About Me (3)208289536400043.3% UNCMichMich StPurdue
108▼︎ [-48] Megatron (4)208699584500045.0% UCFAla.IdahoHigh Pt
111▼︎ [-47] Shippwrecks (1)207492664500043.3% IowaSt LouisKansasAriz.
111▲︎ [+126] i got nuthin (4)207678586500043.3% DukeBYUIowaMich
113▲︎ [+19] Lil Baller (1)2064104584000043.3% High PtHouSo FlaKy
113▲︎ [+19] Country Roads (3)2062115692000046.7% MichOhio StPennLIU
113▲︎ [+19] Anyone But TTUM (5)206293714000043.3% MiamiClemND StVirg
116▼︎ [-43] hijo de george (1)2052113504000046.7% LouS ClaraClemAriz.
116▼︎ [-43] Janky 'Ol (1)205412378000050.0% ClemMiamiN IowaSMU
116▼︎ [-43] Jack's College Fund (5)2052104792000045.0% MiamiNebLouWright
119▲︎ [+21] Buttermaker 33 (3)2040124602000048.3% Utah StUConnVandyVirg
119▼︎ [-42] Famous Amos (5)2044116384600045.0% Ala.LouIowaVilla
121▲︎ [+174] Pete Rose (4)203076636400040.0% TennND StSt Mary'sPurdue
121▲︎ [+38] SC4DDK (4)2030103514900038.3% TCUKenn StTx A&MSt Louis
121▼︎ [-41] countrugen (1)2034109494100045.0% St JohnS ClaraTroyMiami
121▼︎ [-41] Little Pandas (4)2036124532000051.7% MissouriUCFPennIowa St
125▲︎ [+18] TMM (3)202299614000045.0% UCFMichClemPurdue
125▼︎ [-40] Sturminator (1)202295802500041.7% UNCMissouriSt JohnS Clara
127▼︎ [-41] Capt'n Yeller (3)2012128512000050.0% McN StVirgTCUAriz.
127▲︎ [+20] One for TK (2)201497604000046.7% UNCGeorgiaMich StAriz.
127▲︎ [+191] Roaddog99 (2)201688634400045.0% MissouriUNCDukeTenn
127▼︎ [-41] Roaddog99 (3)201285486600040.0% Ariz.IllinoisOhio StGeorgia
131▼︎ [-42] One and Done (3)2006100742000050.0% Mich StPurdueUNCKy
131▼︎ [-42] Cole Train (2)2002114592500043.3% Ala.So FlaTx A&MMiami
131▼︎ [-42] Hoopsnhoes1 (3)2004118582000045.0% FloridaSMUN IowaAriz.
131▼︎ [-42] Bracket Gringo (2)200492842000046.7% HouAkronSt JohnPurdue
131▲︎ [+199] Dr Bob (1)2000113434400041.7% Tx A&MArk.UConnTex Tech
131▼︎ [-42] MattManq (4)2006108612500048.3% ZagsUCFIowaS Clara
137▲︎ [+22] The Rose Kids (2)1992104534000046.7% Tex TechUNCDukeWisc
137▲︎ [+158] Megatron (3)199682506100043.3% VandySt LouisDukeBYU
137▼︎ [-40] Shoog (2)199698494600041.7% Mia (Oh)LouIllinoisHigh Pt
137▲︎ [+22] Mike D (1)1994104712000048.3% St JohnZagsSt Mary'sVirg
137▼︎ [-40] PrimeTime (2)1994107672100043.3% FurmanMia (Oh)TroyTexas
142▼︎ [-41] SC4DDK (1)1984121532000048.3% Utah StMcN StLouTenn St
142▲︎ [+23] Yax About Me (5)1982105712000048.3% St JohnSMUNebArk.
142▲︎ [+23] JStar (2)1982103534000041.7% PurdueLehighFurmanS Clara
145▼︎ [-41] Capt'n Yeller (5)1974112602100048.3% KansasMia (Oh)IllinoisZags
145▼︎ [-41] G's Picks (3)197290594600040.0% Kenn StIllinoisMich StUMBC
145▼︎ [-41] Quuuuue (5)197875694500041.7% WrightPennSo FlaAriz.
145▲︎ [+26] SC4DDK (3)197490584500041.7% IowaWrightKansasVilla
145▲︎ [+173] The Akronic Condition (3)197276586100038.3% DukeAkronTroyBYU
150▼︎ [-42] Kyuss10 (3)1966106592500046.7% IowaVirgSt JohnHawaii
150▼︎ [-42] Kyuss10 (2)196284704000043.3% PurdueClemND StAkron
152▲︎ [+45] Papa Kooch (3)195493534500043.3% VandySt LouisFurmanWisc
153▲︎ [+195] Roaddog99 (1)194697514000043.3% St JohnMia (Oh)IdahoMissouri
153▲︎ [+50] Scaletipper 2 (3)1944102434500041.7% Tex TechN IowaMcN StMiami
153▲︎ [+30] Drock (5)1944107384500041.7% ZagsIowaDukeWright
153▼︎ [-42] SC4DDK (5)1946107612000048.3% SienaAkronClemZags
153▲︎ [+30] DBell (4)194490604000043.3% Ala.HouUConnLIU
153▼︎ [-42] TBone (5)1944109612000046.7% PurdueFloridaTCUVirg
159▲︎ [+55] Hoopsnhoes1 (2)1936100434400045.0% Tex TechFloridaSo FlaLIU
159▲︎ [+27] Packman (3)193296544100041.7% St JohnS ClaraMcN StWisc
159▲︎ [+199] Drock (1)1934108414000045.0% QueensTroyDukeS Clara
159▲︎ [+55] LorenzE (5)193482634400043.3% PennMiamiSo FlaAkron
159▲︎ [+27] TC (4)1934108414000043.3% MichSo FlaFloridaAriz.
159▼︎ [-45] Quuuuue (2)193279714100038.3% Ariz.IllinoisMich StIowa St
165▲︎ [+25] Mike Wilkins 1 (3)1922110404000043.3% KyIdahoCal BapKenn St
165▲︎ [+60] Shoog (5)192491534400041.7% Mich StAriz.HouTenn
165▼︎ [-49] msaleem2 (3)1924117512000046.7% Tx A&MZagsMich StS Clara
165▲︎ [+60] TracyDrake (4)1928107532400046.7% LouAla.FloridaUtah St
169▲︎ [+237] The Rose Kids (1)191282634400041.7% MichNebCal BapWisc
169▲︎ [+68] Bish01 (3)191882524900038.3% PennTennLouQueens
169▲︎ [+28] Ronk38 (5)1914117502000046.7% Mia (Oh)UConnTroyKenn St
172▲︎ [+31] Laddacious 2 (1)1906101632000046.7% BYUKansasNebKy
172▲︎ [+31] LDavidson (1)190295484500040.0% IowaBYUDukeUMBC
172▲︎ [+72] Milo's College Fund (1)1902100642400043.3% ZagsUCFUNCAla.
172▼︎ [-53] RonnieK38 (3)190698414500041.7% IowaPurdueTCUTenn St
176▲︎ [+75] Little Pandas 2 (1)189290534400040.0% St Mary'sTennSienaArk.
176▲︎ [+75] The Akronic Condition (2)1898103542400048.3% St Mary'sTex TechSt JohnVilla
176▼︎ [-54] So Long, Howland! (1)189298692000045.0% St Mary'sGeorgiaLouPurdue
176▼︎ [-54] Kopportunity (1)1896100582500045.0% MiamiN IowaHouTex Tech
180▲︎ [+45] Boozers' Bruisers (5)1882110562000040.0% HawaiiUConnVCUAkron
180▼︎ [-55] Janky 'Ol (4)188691504100045.0% Mia (Oh)Mich StTroyAriz.
180▲︎ [+45] Little Pandas 2 (4)1882105404100041.7% Cal BapIowa StVandyZags
180▼︎ [-55] IDF (2)1884113512000045.0% IdahoAla.St JohnHigh Pt
180▲︎ [+45] GO BRUINS 2!!! (2)188293484500041.7% WiscKansasIdahoTex Tech
180▼︎ [-55] Famous Amos (2)1884111482500045.0% Utah StMich StIowaTex Tech
180▲︎ [+45] Laddacious (1)188683594000041.7% TexasDukeUNCAkron
180▲︎ [+77] TBone (4)1888112442400045.0% ClemUtah StFurmanTenn
188▼︎ [-59] Gdub's Greatest Bracket (3)187481822000040.0% PennQueensTCUS Clara
188▼︎ [-59] The O show (1)187811168000050.0% S ClaraHouUCLAWisc
190▲︎ [+54] Mike D (4)186687484500041.7% PennMissouriSo FlaHoward
190▼︎ [-58] 🥞 Hotcake (1)186674812500038.3% LIUN IowaIdahoHofstra
190▲︎ [+82] Curlyrose (1)186682742400045.0% ZagsND StHouTenn
190▲︎ [+54] JStar (5)1860116502000043.3% VirgDukeNebUtah St
194▲︎ [+57] LorenzE (1)185084614000040.0% GeorgiaUConnFloridaUtah St
194▼︎ [-57] FUMUNDA EAST (1)185093514100040.0% Mich StMiamiIllinoisS Clara
194▼︎ [-57] Paulo Trento (3)185411368000046.7% VandyTexasKansasVirg
194▲︎ [+57] Sammy Schadey (5)1852100434000043.3% So FlaTex TechVCUAriz.
194▼︎ [-57] Monb (4)185896612000046.7% Mia (Oh)PennFurmanPurdue
199▼︎ [-59] Mango (4)1846108502000045.0% HofstraSo FlaTx A&MAriz.
199▲︎ [+58] BajaDad58 (5)184489514000041.7% VandyIowa StTCULIU
199▲︎ [+58] Kopportunity (4)184695384500040.0% HawaiiIowaFurmanMich
199▲︎ [+87] Ray Ray chan (5)184282514900036.7% TennKansasHouMissouri
199▲︎ [+87] Jimmy Chitwood (5)184272614900036.7% So FlaAla.St Mary'sArk.
199▲︎ [+238] msaleem2 (4)184657616000038.3% PurdueClemND StMich
199▲︎ [+87] countrugen (5)184485712400041.7% QueensUNCSienaTenn
206▲︎ [+55] 🥞 Hotcake (3)183487514100041.7% DukeSMUClemNC St
206▲︎ [+55] Shady (4)1832111502000045.0% Mich StVirgHouZags
208▼︎ [-65] Thomey Boiler Up (3)182496612100041.7% St JohnKenn StIllinoisIowa St
208▼︎ [-65] MountaineerNelson2 (4)182699522500041.7% FurmanVillaIowaS Clara
208▼︎ [-65] Bob Loblaw (5)182477564500035.0% VirgVCUTCUMissouri
208▲︎ [+242] LinBish01 (1)182696404000043.3% High PtUConnUNCMich
208▲︎ [+101] ToddSaveTheQueen (3)182899512400043.3% TennSo FlaMcN StQueens
208▲︎ [+242] The Akronic Condition (5)182464536100036.7% DukeLIUIllinoisS Clara
208▲︎ [+287] Cole Train (5)182483514400036.7% HofstraUCFHouVilla
208▲︎ [+64] DowntownBrown (5)1826108482000043.3% HofstraFurmanVandyHigh Pt
216▲︎ [+64] Yax About Me (4)181893602000046.7% BYUHouTCUMich
216▼︎ [-69] Jack's College Fund (2)181695602000045.0% GeorgiaKansasTx A&MAriz.
216▼︎ [-69] msaleem1 (1)1812105532100041.7% So FlaTex TechNebNC St
216▼︎ [-69] Sammy Schadey (1)1816114402100045.0% Kenn StPr ViewND StMia (Oh)
216▲︎ [+64] Scaletipper (5)1816114412000048.3% VandyVirgSt JohnMiami
216▼︎ [-69] PrimeTime (3)181884484100043.3% Ariz.ND StIllinoisS Clara
216▼︎ [-69] RMITH (3)181293612500040.0% MiamiHouKansasUMBC
216▼︎ [-69] Petre (3)1814106502100043.3% NC StTCUIllinoisWright
216▲︎ [+290] hijo de george (4)181688434400041.7% UConnLIUPr ViewTenn
216▼︎ [-69] Lil Irenie (2)181412750000046.7% HawaiiTx A&MUCLATenn St
226▼︎ [-69] Mike D (5)18029781000040.0% HofstraMcN StFurmanNC St
226▲︎ [+60] Packman (4)180455616000036.7% PurdueUConnClemHofstra
226▲︎ [+242] Crraney (3)180485514000040.0% NC StSt JohnFloridaMich
226▲︎ [+104] Cooch (1)1806107432400045.0% VCUGeorgiaUCFUtah St
226▼︎ [-69] Dr Bob (3)1806115382100045.0% LouMissouriIllinoisTex Tech
226▲︎ [+104] boingus (5)180697532400041.7% TennUCLANebHawaii
232▼︎ [-73] Timber (1)179477584000038.3% St Mary'sVirgMich StAriz.
232▲︎ [+290] NickDeBo (5)179498334400043.3% NebVillaDukeSt Louis
232▲︎ [+290] Charitable Donation (4)179477336500033.3% QueensCal BapMcN StHofstra
232▲︎ [+248] DBell (1)179296414000038.3% GeorgiaUNCUConnQueens
232▲︎ [+63] DowntownBrown (3)179089504000038.3% Mich StKenn StClemMich
232▲︎ [+63] Perk (5)179278594000035.0% Tex TechUConnVandyHawaii
232▲︎ [+63] Thomey Hammer Down (3)1796113402000045.0% LIUPr ViewN IowaHoward
232▲︎ [+63] TMM (5)1794117382000043.3% ClemKySienaMiami
232▼︎ [-73] LDavidson (5)1794102532000043.3% HouTex TechLouHawaii
241▼︎ [-76] Big Sid (4)1782103532000041.7% PurdueN IowaUNCIowa St
241▲︎ [+254] Ice Dog 3 (1)178882484000041.7% NebTenn StUConnBYU
241▲︎ [+107] Taint Louis U. (3)1784109412400038.3% UCFTennPr ViewMissouri
241▼︎ [-76] Ltrain2 (2)178296602000041.7% SMUFloridaND StPurdue
245▼︎ [-74] hijo de george (2)17729679000043.3% ND StLIUNebMia (Oh)
245▲︎ [+73] Carina Trento (1)177889404000041.7% HofstraHouDukeHigh Pt
245▲︎ [+73] Carina Trento (4)1774101522000040.0% Tenn StTroyUConnVilla
245▲︎ [+73] Perk (2)177690404100043.3% NC StLouClemS Clara
245▼︎ [-74] Bintang (1)177678484500040.0% UNCAriz.N IowaAkron
245▼︎ [-74] One and Done (1)1774102462500038.3% IowaVirgUCLAVilla
251▲︎ [+79] TBone (3)176479484500035.0% Kenn StIowaOhio StTenn St
251▲︎ [+79] KD51 (2) (5)176676544000041.7% DukeAriz.VandyHofstra
251▼︎ [-76] GO BRUINS 1!!! (1)176466812500038.3% IowaZagsOhio StGeorgia
251▼︎ [-76] Boan Jenkins (5)176410369000045.0% ZagsUCLAIdahoSt Louis
251▲︎ [+263] Schrieffin' It Real (5)176284504000036.7% DukeBYUSt Mary'sSMU
256▲︎ [+81] Stew (1)175493582000040.0% MichUCLASt Mary'sVilla
256▼︎ [-77] Shippwrecks (5)175699304000043.3% KyFurmanMcN StPurdue
256▼︎ [-77] King Koda (5)175699502000043.3% Mia (Oh)UCLAIdahoAriz.
256▼︎ [-77] Famous Amos (3)1754109412100041.7% St JohnHofstraIllinoisBYU
256▲︎ [+116] ToddSaveTheQueen (4)175692532400043.3% St Mary'sMiamiUCFSt Louis
256▲︎ [+266] MattManq (1)175282306100036.7% UConnMichIllinoisNC St
256▲︎ [+116] i got nuthin (1)175087434500033.3% HawaiiIllinoisLouUMBC
256▼︎ [-77] Janky 'Ol (5)175411259000041.7% HawaiiHouSo FlaVirg
264▼︎ [-81] Banana Slugs Rule! (5)17449179000041.7% FurmanMissouriVCUWright
264▲︎ [+84] The O show (5)174291414000040.0% HofstraUConnTroyMissouri
264▲︎ [+84] Jimmy Chitwood (1)1742122302000043.3% NebHigh PtDukeVirg
264▲︎ [+121] Cole Train (4)174287612400035.0% BYUSo FlaMcN StSt Louis
264▲︎ [+121] The Oski (4)1742105432400043.3% UNCVillaUCLATenn
264▲︎ [+295] Quuuuue (3)174681434400040.0% UConnAkronTroyWisc
264▲︎ [+84] Scaletipper (4)1740100542000041.7% MiamiLouVandyMich
264▲︎ [+84] Cole Train (1)174888582000040.0% TexasDukePr ViewS Clara
272▲︎ [+86] The Akronic Condition (4)173481682000040.0% HawaiiUCLAHouMich
272▲︎ [+86] Charitable Donation (3)1732101502000040.0% VillaTx A&MUConnS Clara
272▼︎ [-86] Smitter 🏀 (4)1736104382500043.3% Tex TechIdahoTCUZags
272▲︎ [+86] MountaineerNelson2 (3)173674534000038.3% Ariz.SienaTx A&MTenn St
272▲︎ [+119] hijo de george (3)1732104234400038.3% Tex TechTx A&MUCFLIU
272▲︎ [+86] Banana Slugs Rule! (4)1736107402000041.7% ZagsND StHouGeorgia
278▼︎ [-88] Mike Wilkins 1 (5)172612838000045.0% Pr ViewLIUCal BapVirg
278▼︎ [-88] Xfinitygirl (4)172210169000040.0% Ohio StS ClaraIdahoArk.
278▼︎ [-88] Crraney (2)172488404000038.3% ND StPurduePr ViewVirg
278▼︎ [-88] KD51 (2) (3)172099532000040.0% Utah StUCLASt Mary'sKy
278▲︎ [+91] fonsecaice1 (3)172282682000038.3% BYUVandyFurmanSMU
278▼︎ [-88] ToddSaveTheKing (1)172499482100040.0% Ala.ND StIllinoisWisc
278▲︎ [+120] Bracket Gringo (5)172293334400038.3% PurdueUCLAClemAkron
278▼︎ [-88] Kyuss10 (1)172610858000045.0% FurmanArk.VandyKy
278▲︎ [+120] RonnieK38 (2)172485592400035.0% TroyAkronFurmanTexas
287▲︎ [+85] Pink Hammer (1)171489582000040.0% Tenn StIdahoKansasHawaii
287▲︎ [+85] So Long, Howland! (4)171692532000040.0% UCFMichNebArk.
287▲︎ [+85] Gdub's Greatest Bracket (4)171695304000038.3% Ariz.UConnVCUSMU
287▲︎ [+85] Boomer (1)171466406100035.0% WrightUConnIllinoisWisc
287▼︎ [-90] Boan Jenkins (2)171611649000045.0% TexasVandyUCLAWright
287▼︎ [-90] King Pin (4)1712106432000041.7% VandyS ClaraMich StPurdue
287▲︎ [+85] TC (5)171487404000040.0% VandyHawaiiN IowaHoward
287▼︎ [-90] IDF (3)171295492500036.7% High PtFurmanIowaWright
287▲︎ [+85] BracketMogged (3)171487404000036.7% AkronClemDukePurdue
287▼︎ [-90] Paulo Trento (4)1716114312000043.3% Ariz.St JohnLehighMia (Oh)
297▼︎ [-94] msaleem1 (5)170295482500038.3% IowaNC StOhio StTenn St
297▼︎ [-94] Megatron (1)170495502100043.3% Iowa StCal BapTroyLIU
297▼︎ [-94] J the K (3)170889482500040.0% QueensFurmanIowaTex Tech
297▼︎ [-94] KD51 (2) (2)170692512100040.0% QueensIllinoisLouS Clara
297▼︎ [-94] G's Picks (2)170487384100036.7% ClemHofstraUCLAAriz.
297▼︎ [-94] ToddSaveTheQueen (2)170287562500035.0% UMBCIowaUCFHawaii
297▲︎ [+88] Scaletipper 2 (4)170486404000038.3% Ariz.UConnTroyVirg
297▲︎ [+88] Sammy Schadey (2)170486404000036.7% Tenn StVCUKansasAriz.
297▼︎ [-94] The Rose Kids (5)1706104402000043.3% ND StHowardFloridaUtah St
297▲︎ [+88] Big Bad Louie (4)1704106402000041.7% High PtTx A&MOhio StTex Tech
297▼︎ [-94] Damage Inc (4)170411650000046.7% VirgKansasLehighVilla
308▼︎ [-94] Lil Irenie (1)169484404100036.7% IllinoisAriz.Mich StKy
308▲︎ [+83] Bake Mc Bride (4)169287404000038.3% MissouriN IowaMcN StTex Tech
308▼︎ [-94] GO BRUINS 1!!! (5)1696113302000045.0% UCFTex TechVCUAriz.
308▼︎ [-94] Packman (5)169293542000038.3% High PtFloridaLouS Clara
308▲︎ [+118] ManLord (4)1696116232400043.3% BYUKansasTx A&MTex Tech
308▲︎ [+118] KD51 (4) (5)169282612400038.3% QueensLouVandyTenn
308▼︎ [-94] Something's Bruin (2)169482582500038.3% ZagsN IowaIowaIowa St
308▲︎ [+83] Timber (3)169487582000040.0% DukeUMBCSt Mary'sVilla
308▼︎ [-94] Carina Trento (2)169288582100040.0% NebMiamiOhio StTex Tech
308▼︎ [-94] Lil Baller (3)169294532000040.0% Iowa StMich StVandyAriz.
308▲︎ [+83] Something's Bruin (3)169486592000036.7% UConnIowa StIdahoTexas
308▲︎ [+83] Laddacious (2)169484414000038.3% Tenn StUCFClemPurdue
308▼︎ [-94] Weed Cougars (1)1692105412100040.0% UCFAkronVandyNC St
308▲︎ [+118] Weed Cougars (3)169677622400040.0% TCUGeorgiaVandyWisc
322▼︎ [-97] Gumby (4)168812238000045.0% ZagsTx A&MN IowaVirg
