Summary of Picks
(as of Apr 3, 2017, 8:48 PM)

Select Report:
Team NameRecordSeedStatusRnd of 32Sweet 16Great 8Final 4FinalsChampion
North Carolina27-71Still In174 (99%)171 (98%)160 (91%)89 (51%)59 (34%)27 (15%)
Kansas28-41Eliminated175 (100%)168 (96%)146 (83%)108 (62%)49 (28%)26 (15%)
Villanova31-31Eliminated175 (100%)171 (98%)158 (90%)100 (57%)49 (28%)25 (14%)
UCLA29-43Eliminated175 (100%)162 (93%)94 (54%)56 (32%)42 (24%)25 (14%)
Gonzaga32-11Eliminated174 (99%)169 (97%)127 (73%)75 (43%)41 (23%)21 (12%)
Arizona30-42Eliminated174 (99%)164 (94%)143 (82%)76 (43%)36 (21%)21 (12%)
Duke27-82Eliminated174 (99%)169 (97%)144 (82%)63 (36%)38 (22%)17 (10%)
Kentucky29-52Eliminated174 (99%)150 (86%)67 (38%)26 (15%)12 (7%)5 (3%)
West Virginia26-84Eliminated158 (90%)90 (51%)23 (13%)11 (6%)6 (3%)4 (2%)
Louisville24-82Eliminated175 (100%)136 (78%)95 (54%)34 (19%)6 (3%)2 (1%)
Purdue25-74Eliminated149 (85%)90 (51%)15 (9%)6 (3%)1 (1%)1 (1%)
Butler23-84Eliminated159 (91%)122 (70%)8 (5%)3 (2%)3 (2%)1 (1%)
Xavier21-1311Eliminated64 (37%)23 (13%)2 (1%)0 (0%)0 (0%)0 (0%)
Wisconsin25-98Eliminated128 (73%)3 (2%)1 (1%)1 (1%)0 (0%)0 (0%)
Winthrop26-613Eliminated16 (9%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Wichita State30-410Eliminated138 (79%)23 (13%)10 (6%)1 (1%)1 (1%)0 (0%)
Wake Forest19-1311Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia Tech22-109Eliminated47 (27%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Virginia22-105Eliminated124 (71%)62 (35%)7 (4%)3 (2%)0 (0%)0 (0%)
Vermont29-513Eliminated26 (15%)7 (4%)0 (0%)0 (0%)0 (0%)0 (0%)
VCU26-810Eliminated58 (33%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Vanderbilt19-159Eliminated78 (45%)5 (3%)1 (1%)1 (1%)1 (1%)0 (0%)
USC24-911Eliminated36 (21%)14 (8%)2 (1%)1 (1%)0 (0%)0 (0%)
UC Davis22-1216Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Troy22-1415Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Texas So23-1116Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
St Mary's28-47Eliminated117 (67%)9 (5%)4 (2%)0 (0%)0 (0%)0 (0%)
So Dakota St18-1616Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
So Carolina22-107Eliminated72 (41%)1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)
SMU30-46Eliminated139 (79%)83 (47%)16 (9%)5 (3%)1 (1%)0 (0%)
Seton Hall21-119Eliminated83 (47%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Rhode Island24-911Eliminated80 (46%)10 (6%)0 (0%)0 (0%)0 (0%)0 (0%)
Providence20-1211Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Princeton23-612Eliminated30 (17%)9 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Oregon29-53Eliminated168 (96%)147 (84%)60 (34%)20 (11%)2 (1%)0 (0%)
Oklahoma St20-1210Eliminated59 (34%)6 (3%)2 (1%)1 (1%)0 (0%)0 (0%)
Notre Dame25-95Eliminated145 (83%)73 (42%)23 (13%)4 (2%)0 (0%)0 (0%)
Northwestern23-118Eliminated97 (55%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
North Dakota22-915Eliminated1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
New Orleans20-1116Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
New Mexico St28-514Eliminated10 (6%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Nevada28-612Eliminated37 (21%)15 (9%)0 (0%)0 (0%)0 (0%)0 (0%)
NC-Wilmington29-512Eliminated51 (29%)17 (10%)0 (0%)0 (0%)0 (0%)0 (0%)
NC Central25-816Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
N. Kentucky24-1015Eliminated1 (1%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Mt St Mary's19-1516Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Minnesota24-95Eliminated71 (41%)18 (10%)0 (0%)0 (0%)0 (0%)0 (0%)
Middle Tenn30-412Eliminated104 (59%)33 (19%)5 (3%)0 (0%)0 (0%)0 (0%)
Michigan St19-149Eliminated93 (53%)4 (2%)2 (1%)2 (1%)0 (0%)0 (0%)
Michigan24-117Eliminated116 (66%)33 (19%)14 (8%)1 (1%)0 (0%)0 (0%)
Miami (Fla.)21-118Eliminated82 (47%)3 (2%)0 (0%)0 (0%)0 (0%)0 (0%)
Maryland24-86Eliminated111 (63%)33 (19%)5 (3%)1 (1%)0 (0%)0 (0%)
Marquette19-1210Eliminated103 (59%)4 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Kent State22-1314Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Kansas State20-1311Eliminated51 (29%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Jacksonville St20-1415Eliminated0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)0 (0%)
Iowa State23-105Eliminated138 (79%)63 (36%)12 (7%)3 (2%)0 (0%)0 (0%)
Iona22-1214Eliminated7 (4%)2 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Florida State25-83Eliminated145 (83%)110 (63%)20 (11%)7 (4%)3 (2%)0 (0%)
Florida24-84Eliminated140 (80%)87 (50%)9 (5%)2 (1%)0 (0%)0 (0%)
Fla Gulf Coast26-714Eliminated30 (17%)9 (5%)1 (1%)0 (0%)0 (0%)0 (0%)
East Tenn St27-713Eliminated35 (20%)9 (5%)0 (0%)0 (0%)0 (0%)0 (0%)
Dayton24-77Eliminated37 (21%)1 (1%)0 (0%)0 (0%)0 (0%)0 (0%)
Creighton25-96Eliminated95 (54%)16 (9%)4 (2%)0 (0%)0 (0%)0 (0%)
Cincinnati29-56Eliminated124 (71%)11 (6%)4 (2%)0 (0%)0 (0%)0 (0%)
Bucknell26-813Eliminated17 (10%)3 (2%)1 (1%)0 (0%)0 (0%)0 (0%)
Baylor25-73Eliminated165 (94%)78 (45%)11 (6%)0 (0%)0 (0%)0 (0%)
Arkansas25-98Eliminated92 (53%)2 (1%)2 (1%)0 (0%)0 (0%)0 (0%)

Web Report generated by OfficePool